Shoe size guide:

Shoe size guide:

US SIZE UE SIZE UK SIZE FOOT LENGTH (inches) FOOT LENGTH (cm)
6 39 5.5 9.25" 23.5 cm
6.5 39-40 6 9.5" 24.1 cm
7 40 6.5 9.625" 24.4 cm
7.5 40-41 7 9.75" 24.8 cm
8 41 7.5 9.9375" 25.4 cm
8.5 41-42 8 10.125" 25.7 cm
9 42 8.5 10.25" 26 cm
9.5 42-43 9 10.4375" 26.7 cm
10 43 9.5 10.5625" 27 cm
10.5 43-44 10 10.75" 27.3 cm
11 44 10.5 10.9375" 27.9 cm
11.5 44-45 11 11.125" 28.3 cm
12 45 11.5 11.25" 28.6 cm
13 46 12.5 11.5625" 29.4 cm
14 47 13.5 11.875" 30.2 cm
15 48 14.5 12.1875" 31 cm

Please note that shoe sizes may vary slightly between different brands and manufacturers. It is advisable to try on shoes or consult the specific brand's size chart for the most accurate fit.